F550TD
CONSERFRIO® refrigerators provide the most economic and natural preservation of all types of grains, seeds and perishable granulates such as wheat, barley, rice, corn, soybeans, rapeseed, sorghum, sunflower seeds, cotton seeds …, granulated feed for cattle, alfalfa granulated, etc.
- The equipment is assembled and tested in our facilities. CE certificate
- Tropicalized, specially designed to operate under extreme climatic environments.
- Fully automatic, they control the temperature of the cooled air and its relative humidity.
- Control via touch screen HMI and intuitive menu.
- Motors provided for speed regulation: energy saving and smooth and silent operation.
- Provided with metallic protective body
- Great experience, we built grain refrigerators since 1969
- Company certified ISO 9001: 2015 by TÜV Rheinland
TECHNICAL SPECIFICATIONS
Cooling capacity | |||
Maximum capacity | 900 tons/day | ||
Minimum capacity | 435 tons/day | ||
Average capacity | 525 tons/day |
Air flow of the cold air fan | |||
1000 Pa | 26000 m3/h | ||
2000 Pa | 24000 m3/h | ||
3000 Pa | 21500 m3/h | ||
4000 Pa | 18000 m3/h | ||
5000 Pa | 15000 m3/h | ||
6000 Pa | 11000 m3/h |
Cooling capacity of the compressor to |
50 Hz | 60 Hz | |
0ºC / +30ºC evaporation / condensation temperatures | 178,0 kW | 211,0 kW | |
0ºC / +40ºC | 154,0 kW | 182,0 kW | |
0ºC / +50ºC | 132,0 kW | 156,0 kW |
Connected power | 50 Hz | 60 Hz | |
Nominal power of compressor electric motor | 52,8 kW | 63,7 kW | |
Absorption of power in normal conditions to=0ºC / tc=40ºC | 92,5 kW | 107,2 kW | |
Maximum connected power | 115,6 kW | 135,3 kW | |
CEE electrical connector (250A Conector included) | 250 A | 250 A |
Connection of the cold air duct ø | 700 mm |
Main dimensions | |||
Lenght | 4855 mm | ||
Widht | 2340 mm | ||
Hight | 3617 mm | ||
Weight | 4120 Kg |
All rights reserved. Subject to technical changes without notice. Real data except typo.