CONSERFRIO® refrigerators provide the most economic and natural preservation of all types of grains, seeds and perishable granulates such as wheat, barley, rice, corn, soybeans, rapeseed, sorghum, sunflower seeds, cotton seeds …, granulated feed for cattle, alfalfa granulated, etc.
- The equipment is assembled and tested in our facilities. CE certificate
- Tropicalized, specially designed to operate under extreme climatic environments.
- Fully automatic, they control the temperature of the cooled air and its relative humidity.
- Control via touch screen HMI and intuitive menu.
- Motors provided for speed regulation: energy saving and smooth and silent operation.
- Provided with metallic protective body
- Great experience, we built grain refrigerators since 1969
- Company certified ISO 9001: 2015 by TÜV Rheinland
TECHNICAL SPECIFICATIONS
Cooling capacity | |||
Maximum capacity | 320 tons/day | ||
Minimum capacity | 150 tons/day | ||
Average capacity | 200 tons/day |
Air flow of the cold air fan | |||
1000 Pa | 11200 m3/h | ||
2000 Pa | 11200 m3/h | ||
3000 Pa | 11200 m3/h | ||
4000 Pa | 11200 m3/h |
Cooling capacity of the compressor to | 50 Hz | 60 Hz | |
0ºC / +30ºC evaporation / condensation temperatures | 73,8 kW | 88,6 kW | |
0ºC / +40ºC | 64,9 kW | 77,9 kW | |
0ºC / +50ºC | 55,6 kW | 66,7 kW |
Connected power | 50 Hz | 60 Hz | |
Nominal power of compressor electric motor | 16,1 kW | 19,3 kW | |
Absorption of power in normal conditions to=0ºC / tc=40ºC | 30,1 kW | 36,1 kW | |
Maximum connected power | 41,9 kW | 50,3 kW | |
CEE electrical connector (150A Conector included) | 125 A | 125 A |
Connection of the cold air duct ø | 400 mm |
Main dimensions | |||
Lenght | 3825 mm | ||
Widht | 1720 mm | ||
Hight | 2877 mm | ||
Weight | 2210 Kg |
All rights reserved. Subject to technical changes without notice. Real data except typo.